Active Projects
10
Across 5 programme areas
Inclusive ERP for Development Trusts
SIOC Community Development Trust · Northern Cape
Real-time view of your trust's projects, budgets, approvals, and impact. Updated every 15 minutes.
All trust projects with budget, beneficiary, and inclusion data. Filter and sort to find what you need.
| Project | Programme | Budget (ZAR) | Spent | Beneficiaries | Inclusion | Status |
|---|---|---|---|---|---|---|
| Kathu Maths & Science Lab | Education | R 4.5M | R 3.85M | 612 / 800 | Yes (12) | On track |
| Mobile Eye Clinic | Health | R 2.8M | R 1.95M | 1,480 / 2,500 | Yes | At risk |
| Olifantshoek ECD Centre | Education | R 6.2M | R 4.1M | 156 / 180 | Yes (UD) | On track |
| SMME Enterprise Hub | Enterprise | R 3.5M | R 2.75M | 98 / 120 | Yes (8) | On track |
| Bursary Programme 2026 | Education | R 12.5M | R 8.4M | 387 / 420 | Yes (28) | On track |
| Dingleton Sports Field | Infrastructure | R 1.8M | R 1.2M | 0 / 3,500 | UD applied | On track |
| Kuruman Borehole Project | Infrastructure | R 5.2M | R 4.1M | 7,800 / 12,000 | UD applied | At risk |
| Adult Basic Education | Education | R 2.2M | R 1.6M | 201 / 250 | Yes (14) | On track |
| Mental Health Awareness | Health | R 950k | R 720k | 3,850 / 5,000 | Yes | On track |
| Youth Coding Bootcamp | Education | R 1.8M | R 1.1M | 65 / 80 | Yes (6) | On track |
Budget vs actual tracking across all projects, with cost centre and funding source visibility.
Multi-stage approvals aligned to your trust's delegation of authority. Bottlenecks flagged automatically.
| Reference | Description | Amount | Stage | Submitted | SLA | Action |
|---|---|---|---|---|---|---|
| PO-2026-001 | Lab equipment final delivery | R 1,850,000 | 2 of 3 (CFO) | 7 days ago | Within SLA | |
| PO-2026-002 | Mobile clinic supplies Q2 | R 420,000 | 1 of 2 (Procurement) | 4 days ago | Within SLA | |
| INV-2026-045 | ECD construction milestone 3 | R 1,500,000 | 3 of 3 (CEO) | 12 days ago | Approaching breach | |
| BA-2026-008 | Disability bursary line increase | R 800,000 | 1 of 2 (CFO) | 1 day ago | Within SLA | |
| INV-2026-052 | Borehole drilling final payment | R 950,000 | 2 of 3 (CFO) | 17 days ago | SLA breach | |
| PC-2026-001 | Project closure - Maths Lab | — | 1 of 3 | Today | Within SLA | |
| SO-2026-012 | New supplier onboarding | — | 1 of 2 (Compliance) | 10 days ago | Approaching breach |
Outputs and outcomes mapped to SDGs and UNCRPD articles. Disability-disaggregated by default.
Centralised repository with automatic expiry alerts and accessibility verification.
| Document | Type | Linked to | Expiry | Accessible | Status |
|---|---|---|---|---|---|
| Trust Deed (Master) | Governance | Trust | — | Yes | Active |
| Procurement Policy 2026 | Policy | Trust | 15 Jan 2027 | Yes | Active |
| Disability Inclusion Policy | Policy | Trust | 1 Oct 2026 | Yes | Active |
| GreenTech Tax Clearance | Compliance | SUP-006 | 15 Mar 2026 | Yes | Expired |
| Lebogang Construction BBBEE | Compliance | SUP-001 | 15 Aug 2026 | Yes | Active |
| Q1 2026 Board Pack | Reporting | Trust | — | Yes | Active |
| External Audit Report 2025 | Audit | Trust | — | Yes | Active |
| ECD Universal Design Certificate | UD Certificate | PRJ-003 | — | Yes | Active |